Property Attributes
- ID#65026043290
- TypeSingle Family
- Listing Status Active
- CountyKALAMAZOO
- CityRoss Twp
- AreaRoss Twp
- Zip49012
- StyleContemporary,Ranch
- Year Built1990
- Taxes$ 8542
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4852
- Lot Size2.7 Acres
Data Source:
RealComp
Property Description
Rarely do you find this combination of space, privacy & location. Set on 2.7 secluded acres in Stony Lake Hills Neighborhood & Gull Lake Schools, this 4-bed, 3-bath home offers nearly 4,900 finished sq ft above grade w/a distinctive circular layout. Step into a grand great room w/soaring ceilings & abundant natural light. The kitchen serves as the centerpiece & hub of the home, featuring marble countertops, double ovens, 5-burner gas cooktop, oversized refrigerator, mechanical skylights & built-in stainless appliances, plus a formal dining room just off the kitchen. 2 bedrooms feature attached baths, including a spacious primary suite w/an oversized bath, & heart-shaped jetted tub. The four-season room overlooks the private wooded backyard, where deer often wander by. Upstairs, the loft is ideal for a playroom, office or hobby space. An oversized 3-car garage, whole-house generator, abundant storage & large unfinished basement add even more function. 2 year home warranty included.
| Price History | |
|---|---|
| 8/18/2026 | Listed $749,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableConnected, NaturalGasConnected, PhoneConnected |
| Possession | ClosePlus30Days, Negotiable |
| Roof | Composition, Shingle |
| Appliances | BuiltInGasOven, Cooktop, Dishwasher, Disposal, DoubleOven, Dryer, Humidifier, Microwave, Oven, Refrigerator, Washer, WaterSoftenerOwned |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered, Deck, Patio, Porch |
| Architectural Style | Contemporary, Ranch |
| Security Features | SecuritySystem |
| Construction Materials | WoodSiding |
| Year Built | 1990 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| County | Kalamazoo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | M-89 to Fernwood Dr., north to Trillium Dr.; home is on the east side of the road. |
| City | RossTownship_Kalamazoo |
| Body of Water | Stony Lake |
| Senior Community Y/N | No |
| High School District | GullLake |
| Zoning Description | Other |
| MLS Area | Area39041RossTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8542.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/350263a8-652a-4dd9-b25f-061fb4ef656a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 261754 |
| Virtual Tour | https://www.zillow.com/view-imx/350263a8-652a-4dd9-b25f-061fb4ef656a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| MobileHomeRemainsYN | No |
| PostalCity | Augusta_Kalamazoo |
| Legal Description | STONY LAKE HILLS LOT 20 * |
Interior Features
| Interior Amenities | CentralVacuum, JettedTub, VaultedCeilings, WetBar, WindowTreatments |
|---|---|
| Basement | Full, SumpPump |
| Flooring | Carpet, Tile, Wood |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens, Skylights |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4852.0 |
| Laundry Features | LaundryRoom, MainLevel, Sink, WasherHookup |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Parking Features | Asphalt, Attached, GarageDoorOpener, Paved, GarageFacesSide |
| Lot Features | LandscapedGroundCover, Sprinklers, Wooded |
| Water Source | Well |
| Lot Size Area | 117612.0 |
| Foundation Details | Basement |
| Spa | Yes |
| Building Area Total | 8613.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 2.7 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Classic and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 3:03 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 17, 2026 3:39 PM UTC